The updated Sun Belt football standings highlight the last conference with division and the likely winners that will represent the conference in the championship.

Updated 2024 Sun Belt Football Standings After Week 13

The latest Sun Belt football standings highlight the competitive nature at the top of the divisions and reveal which teams are in a strong position to compete for the Sun Belt Championship in 2024. Which teams have the easiest path ahead, and which ones have the potential to create more upheaval among the leaders?

Updated Sun Belt Football Standings for 2024

Below are the Sun Belt Football Standings, which include win-loss records, points scored, home and away records, and other statistics for the 2024 season within the Sun Belt Conference.

For our complete Power Rankings, ranging from No. 1 to No. 134, be sure to check out the College Football Power Rankings. Now, let’s take a look at the SBC Standings. Please note that this table is best viewed on mobile devices in landscape orientation.

Sun Belt Football Standings Overview

Overall Records and Key Stats

  • East Division
    • Marshall Thundering Herd: 8-3 | PF: 348 | PA: 264 | Home: 6-0 | Away: 2-3 | Streak: W5 | Conf. W-L: 6-1 | Conf. PF: 248 | Conf. PA: 161
    • Georgia Southern Eagles: 7-4 | PF: 309 | PA: 308 | Home: 3-2 | Away: 4-2 | Streak: W1 | Conf. W-L: 5-2 | Conf. PF: 189 | Conf. PA: 169
    • James Madison Dukes: 8-3 | PF: 373 | PA: 214 | Home: 5-0 | Away: 3-3 | Streak: L1 | Conf. W-L: 4-3 | Conf. PF: 197 | Conf. PA: 144
    • App State Mountaineers: 5-5 | PF: 273 | PA: 333 | Home: 4-1 | Away: 1-4 | Streak: W1 | Conf. W-L: 3-4 | Conf. PF: 194 | Conf. PA: 238
    • Old Dominion Monarchs: 4-7 | PF: 296 | PA: 304 | Home: 2-4 | Away: 2-3 | Streak: L3 | Conf. W-L: 3-4 | Conf. PF: 216 | Conf. PA: 197
    • Coastal Carolina Chanticleers: 5-6 | PF: 310 | PA: 340 | Home: 3-3 | Away: 2-3 | Streak: L2 | Conf. W-L: 2-5 | Conf. PF: 163 | Conf. PA: 229
    • Georgia State Panthers: 3-8 | PF: 259 | PA: 358 | Home: 2-3 | Away: 1-5 | Streak: W1 | Conf. W-L: 1-6 | Conf. PF: 160 | Conf. PA: 236
  • West Division
    • Louisiana Ragin’ Cajuns: 9-2 | PF: 390 | PA: 250 | Home: 4-2 | Away: 5-0 | Streak: W1 | Conf. W-L: 6-1 | Conf. PF: 242 | Conf. PA: 151
    • Arkansas State Red Wolves: 7-4 | PF: 266 | PA: 347 | Home: 5-0 | Away: 2-4 | Streak: W2 | Conf. W-L: 5-2 | Conf. PF: 179 | Conf. PA: 212
    • South Alabama Jaguars: 6-5 | PF: 379 | PA: 259 | Home: 3-2 | Away: 3-3 | Streak: W2 | Conf. W-L: 5-2 | Conf. PF: 224 | Conf. PA: 128
    • Texas State Bobcats: 6-5 | PF: 400 | PA: 253 | Home: 4-3 | Away: 2-1 | Streak: L1 | Conf. W-L: 4-3 | Conf. PF: 250 | Conf. PA: 145
    • UL Monroe Warhawks: 5-6 | PF: 229 | PA: 308 | Home: 4-1 | Away: 1-5 | Streak: L5 | Conf. W-L: 3-4 | Conf. PF: 150 | Conf. PA: 189
    • Troy Trojans: 3-8 | PF: 260 | PA: 321 | Home: 2-3 | Away: 1-5 | Streak: L1 | Conf. W-L: 2-5 | Conf. PF: 162 | Conf. PA: 205
    • Southern Miss Golden Eagles: 1-10 | PF: 163 | PA: 401 | Home: 1-5 | Away: 0-5 | Streak: L9 | Conf. W-L: 0-7 | Conf. PF: 97 | Conf. PA: 267

Current Standings

  • Sun Belt East
    • Marshall Thundering Herd: 8-3 (6-1)
    • Georgia Southern Eagles: 7-4 (5-2)
    • James Madison Dukes: 8-3 (4-3)
    • App State Mountaineers: 5-5 (3-4)
    • Old Dominion Monarchs: 4-7 (3-4)
    • Coastal Carolina Chanticleers: 5-6 (2-5)
    • Georgia State Panthers: 3-8 (1-6)
  • Sun Belt West
    • Louisiana Ragin’ Cajuns: 9-2 (6-1)
    • Arkansas State Red Wolves: 7-4 (5-2)
    • South Alabama Jaguars: 6-5 (5-2)
    • Texas State Bobcats: 6-5 (4-3)
    • UL Monroe Warhawks: 5-6 (3-4)
    • Troy Trojans: 3-8 (2-5)
    • Southern Miss Golden Eagles: 1-10 (0-7)

Sun Belt Championship Outlook

While the finalists are not yet determined, the Louisiana Ragin’ Cajuns and Marshall Thundering Herd are in control of their fates regarding the championship. If both teams win in Week 14, they will advance to represent the conference in the Sun Belt Championship for 2024.

Be the first to comment

Leave a Reply

Your email address will not be published.


*