College football scores: Top 25 rankings, schedule, results for Week 11 and more
We’re now in Week 11 of the 2024 college football season, featuring two exciting ranked matchups in the SEC this Saturday. No. 2 Georgia will face off against No. 16 Ole Miss in the afternoon, followed by No. 11 Alabama taking on No. 14 LSU in night action in Death Valley.
Check out all the essential information on the latest AP Top 25 rankings below.
College Football Scores: Top 25 Rankings and Schedule for Week 11
All times Eastern. Click or tap here for a live scoreboard with stats.
Saturday, Nov. 9
- 7 p.m. | No. 1 Oregon vs. Maryland | Big Ten Network
- 3:30 p.m. | No. 2 Georgia at No. 16 Ole Miss | ABC/ESPN+
- 12 p.m. | No. 3 Ohio State vs. Purdue | FOX
- 12 p.m. | No. 4 Miami (Fla.) at Georgia Tech | ESPN
- 12 p.m. | No. 5 Texas vs. Florida | ABC/ESPN+
- 8 p.m. | No. 6 Penn State vs. Washington | Peacock
- 7 p.m. | No. 7 Tennessee vs. Mississippi State | ESPN
- 3:30 p.m. | No. 8 Indiana vs. Michigan | CBS
- 10:15 p.m. | No. 9 BYU at Utah | ESPN
- 7:30 p.m. | No. 10 Notre Dame vs. Florida State | NBC
- 7:30 p.m. | No. 11 Alabama at No. 14 LSU | ABC/ESPN+
- 8 p.m. | No. 12 Boise State vs. Nevada | FOX
- 3:30 p.m. | No. 17 Iowa State at Kansas | FS1
- 3:30 p.m. | No. 18 Army at North Texas | ESPN2
- 3:30 p.m. | No. 19 Clemson at Virginia Tech | ESPN
- 10:30 p.m. | No. 20 Washington State vs. Utah State | CW Network
- 4 p.m. | No. 21 Colorado at Texas Tech | FOX
- 8 p.m. | No. 23 Pitt vs. Virginia | ACC Network
- 4:15 p.m. | No. 24 Vanderbilt vs. South Carolina | SEC Network
College Football Rankings: AP Top 25 Poll for Week 11
RANK | SCHOOL | RECORD | PTS | PREV. |
---|---|---|---|---|
1 | Oregon (62) | 9-0 | 1550 | 1 |
2 | Georgia | 7-1 | 1449 | 2 |
3 | Ohio State | 7-1 | 1442 | 4 |
4 | Miami (FL) | 9-0 | 1348 | 5 |
5 | Texas | 7-1 | 1310 | 6 |
6 | Penn State | 7-1 | 1158 | 3 |
7 | Tennessee | 7-1 | 1150 | 7 |
8 | Indiana | 9-0 | 1123 | 13 |
9 | BYU | 8-0 | 1084 | 9 |
10 | Notre Dame | 7-1 | 1066 | 8 |
11 | Alabama | 6-2 | 867 | 14 |
12 | Boise State | 7-1 | 853 | 15 |
13 | SMU | 8-1 | 752 | 20 |
14 | LSU | 6-2 | 707 | 16 |
15 | Texas A&M | 7-2 | 662 | 10 |
16 | Ole Miss | 7-2 | 653 | 19 |
17 | Iowa State | 7-1 | 592 | 11 |
18 | Army | 8-0 | 468 | 21 |
19 | Clemson | 6-2 | 447 | 11 |
20 | Washington State | 7-1 | 351 | 22 |
21 | Colorado | 6-2 | 234 | 23 |
22 | Kansas State | 7-2 | 227 | 17 |
23 | Pittsburgh | 7-1 | 203 | 18 |
24 | Vanderbilt | 6-3 | 130 | NR |
25 | Louisville | 6-3 | 115 | NR |
Others Receiving Votes: Missouri 81, South Carolina 58, Tulane 41, UNLV 9, Louisiana-Lafayette 9, Washington 4, Arizona State 3, Iowa 2, Texas Tech 2.
College Football Scores: Top 25 Results for Weeks 0-10
(This section can be summarized further if desired, just let me know!)